|
||
| > Return to Information | ||
Membership |
||
There are no age restrictions for members of the Caboolture Gliding Club, however pilots are not permitted to fly solo prior to their 15th birthday. |
||
The fee structure covers Club requirements as well as compulsory membership of the Gliding Federation of Australia. |
||
| These fees are as follows: | ||
| Caboolture Gliding Club Annual Fee: | ||
| Full Members $264 (invoiced at $22.00 per month) | ||
| Student Members $132 (invoiced at $11.00 per month) | ||
Gliding Federation of Australia Annual Fee: |
||
| Full Member $205.00 | ||
| Student Member $127.50 | ||
| Family Member $165.00 | ||
| Student Family Member $87.50 | ||
Flying fees are contained in the cost of gliding section |
||
| For further information on membership, please contact: | ||
| membership@glidingcaboolture.org.au | ||
| Membership Responsibilities: | ||
| The Club runs on a "co-operative" basis with all members being expected to play their part in ensuring that flying operations run smoothly and safely to the benefit of all. | ||
| To this end, members are placed on duty rosters according to their stage of progress and time availability. Duty Rosters are maintained for instructors, charter pilots, duty pilots and tug pilots. | ||
| > Return to Information | ||
.